Reading Time: 2 minutes
The tax rate (10%, 12%, 22%, 24%, 32%, 35% and 37%) for the year 2022 has remained the same. They are following the same pattern since 2018. However, the tax bracket for 2022 has been adjusted (indexed). This happens to regulate the impact of inflation.
Also Read Previous Years Tax Brackets Comparison
- 2021 Tax Bracket Vs 2020 Tax Bracket
- 2020 Tax Bracket Vs 2019 Tax Bracket
- 2019 Tax Bracket Vs 2018 Tax Bracket
Single tax payers
2022 Tax Rate | 2022 Income Bracket | | | 2021 Rate | 2021 Income Bracket |
10% | Up to $10,275 | | | 10% | Up to $9,950 |
12% | $10,276-$41,775 | | | 12% | $9,516-$40,525 |
22% | $41,776-$89,075 | | | 22% | $40,526-$86,375 |
24% | $89,076-$170,050 | | | 24% | $86,376-$164,925 |
32% | $170,051-$215,950 | | | 32% | $164,926-$209,425 |
35% | $215,951-$539,900 | | | 35% | $209,426-$523,600 |
37% | $539,901+ | | | 37% | $523,601+ |
Married couples filing jointly or Qualifying Widow
2022 Tax Rate | 2022 Income Bracket | | | 2021 Rate | 2021 Income Bracket |
10% | Up to $20,550 | | | 10% | Up to $19,900 |
12% | $20,551-$83,550 | | | 12% | $19,901-$81,050 |
22% | $83,551-$178,150 | | | 22% | $81,051-$172,750 |
24% | $178,151-$340,100 | 24% | $172,751-$329,850 | |
32% | $340,101-$431,900 | | | 32% | $329,851-$418,850 |
35% | $431,901-$647,850 | | | 35% | $418,851-$628,300 |
37% | $647,851+ | | | 37% | $628,301+ |
Married couple filing separately
2021 Tax Rate | 2021 Income Bracket | | | 2020 Rate | 2020 Income Bracket |
10% | Up to $10,275 | | | 10% | Up to $9,950 |
12% | $10,276-$41,775 | | | 12% | $9,951-$40,525 |
22% | $41,776-$89,075 | | | 22% | $40,526-$86,375 |
24% | $89,076-$170,050 | | | 24% | $86,376-$164,925 |
32% | $170,051-$215,950 | | | 32% | $164,926-$209,425 |
35% | $215,951-$323,925 | | | 35% | $209,426-$314,150 |
37% | $332,925+ | | | 37% | $314,151+ |
Reduce Tax through tax credit and tax deductions. Learn how?
Head of the household
2021 Tax Rate | 2021 Income Bracket | | | 2020 Rate | 2020 Income Bracket |
10% | Up to $14,650 | | | 10% | Up to $14,200 |
12% | $14,651-$55,900 | | | 12% | $14,201-$54,200 |
22% | $55,901-$89,050 | | | 22% | $54,201-$86,350 |
24% | $89,051-$170,050 | | | 24% | $86,351-$164,900 |
32% | $170,051-$215,950 | | | 32% | $164,901-$209,400 |
35% | $215,951-$539,900 | | | 35% | $209,401-$523,600 |
37% | $539,900+ | | | 37% | $526,601+ |
You can also read about 2018 Tax Reform – Business Interest Deduction, Section 199A – Impact on Small and Pass-through business or 2018 Tax law update for Individuals.