Reading Time: 2 minutes
The 2019 tax brackets in comparison to 2018 tax brackets increased around 2% due to indexing. The new tax law passed in 2017 maintains the 10% tax rate base line for earners in the lower spectrum but slashes the high-income tax rates from 39.6% to 37% starting in 2018. You can find out more on the difference between 2017 and 2018 tax brackets.
Single tax payers
2019 Tax Rate | 2019 Income Bracket | | | 2018 Rate | 2018 Income Bracket |
10% | Up to $9,700 | | | 10% | Up to $9,525 |
12% | $9,701-$39,475 | | | 12% | $9,526-$38,700 |
22% | $39,476-$84,200 | | | 22% | $38,701-$82,500 |
24% | $84,201 – $160,725 | | | 24% | $82,501-$157,500 |
32% | $160,726-$204,100 | | | 32% | $157,500-$200,000 |
35% | $204,101-$510,300 | | | 35% | $200,001-$500,000 |
37% | $510,301+ | | | 37% | $500,001+ |
Married couples filing jointly or Qualifying Widow
2019 Tax Rate | 2019 Income Bracket | | | 2018 Rate | 2018 Income Bracket |
10% | Up to $19,400 | | | 10% | Up to $19,050 |
12% | $19,401-$78,950 | | | 12% | $19,051-$77,400 |
22% | $78,951-$168,400 | | | 22% | $77,401-$165,000 |
24% | $168,401-$321,450 | | | 24% | $165,001-$315,000 |
32% | $321,451-$408,200 | | | 32% | $315,001-$400,000 |
35% | $408,001-$612,350 | | | 35% | $400,000-$600,000 |
37% | $612,351+ | | | 37% | $600,000+ |
Married couple filing separately
2019 Tax Rate | 2019 Income Bracket | | | 2018 Rate | 2018 Income Bracket |
10% | Up to $9,700 | | | 10% | Up to $9,525 |
12% | $9,701-$39,475 | | | 12% | $9,526-$38,700 |
22% | $39,476-$84,200 | | | 22% | $38,701-$82,500 |
24% | $84,201 – $160,725 | | | 24% | $82,501-$157,500 |
32% | $160,726-$204,100 | | | 32% | $157,501-$200,000 |
35% | $204,101-$306,175 | | | 35% | $200,001-$300,000 |
37% | $306,176+ | | | 37% | $300,001+ |
Heads of the household
2019 Tax Rate | 2019 Income Bracket | | | 2018 Rate | 2018 Income Bracket |
10% | Up to $13,850 | | | 10% | Up to $13,600 |
12% | $13,851-$52,850 | | | 12% | $13,601-$51,800 |
22% | $52,851-$84,200 | | | 22% | $51,801-$82,500 |
24% | $84,201-$160,725 | | | 24% | $82,501-$157,500 |
32% | $160,726-$204,100 | | | 32% | $157,501-$200,000 |
35% | $204,101-$510,300 | | | 35% | $200,001-$500,000 |
37% | $510,301+ | | | 37% | $500,0001+ |
You can also read about 2018 Tax Reform – Business Interest Deduction, Section 199A – Impact on Small and Pass-through business or 2018 Tax law update for Individuals. Contact us to learn more about our services.